BOURBON
***Allocated Items, some of which are received once per year
Neat is 1.5oz "Rocks" Pour is 3oz
Bourbon | Proof | Age | Neat | Rocks |
---|---|---|---|---|
1792 Sm. Batch | 94 | 8 yr | 8 | 13 |
Angel's Envy | 87 | 4-6 yr | 11 | 18 |
2018 Angel's Envy Cask Strength* | 124 | 4-6yr | 1oz 30 2oz 58 | n/a |
Baker's | 107 | 7 yr | 10 | 17 |
Basil Hayden's | 80 | 8 yr | 10 | 16 |
Bird Dog | 86 | NS | 7 | 11 |
Bird Dog Sm. Batch | 90 | 10 yr | 9 | 14 |
Blanton's Single Barrel | 93 | 9 yr | 13 | 24 |
Booker's | 127 | 7 yr | 12 | 20 |
Buck 8 yr. | 90 | 8 yr | 9 | 15 |
Buffalo Trace | 90 | 8 yr | 7 | 12 |
Bulleit | 90 | 6-8yr | 7 | 11 |
Bulleit 10 | 91 | 10 yr | 10 | 18 |
Bulleit Barrel Strength | 123 | NAS | 15 | 25 |
Calumet Farms | 86 | 4 yr | 9 | 15 |
Calumet Farms 10yr. Single Rack | 92 | 10yr | 12 | 18 |
Colonel E.H. Taylor Sm. Batch | 100 | 7 yr | 10 | 18 |
Colonel E.H. Taylor Single Barrel | 100 | 7-9yr. | 1oz 15 2oz 28 | n/a |
David Nicholson Reserve | 100 | NAS | 12 | 18 |
Eagle Rare 10 year | 90 | 10 | 10 | 18 |
Elijah Craig Small Batch | 94 | 8-12yr | 9 | 13 |
Elijah Craig Barrel Proof | 124 | 12 yr | 1oz 14 2 oz 28 | n/a |
Elmer T. Lee | 90 | 9 yr | 1oz 15 2oz 28 | n/a |
Evan Williams 1783 | 80 | NAS | 6 | 10 |
Evan Williams Single Barrel | 86 | 7-8 yr | 8 | 13 |
Evan Williams Bottled in Bond | 100 | NAS | 6 | 10 |
Four Roses Straight | 80 | 5 yr | 6 | 10 |
Four Roses Small Batch | 90 | 5-7yr | 8 | 13 |
Four Roses Single Barrel | 100 | 10 yr | 10 | 16 |
2018 Four Roses Small Batch LE* | 108 | 10-16yr | 1oz 25 2oz 48 | n/a |
2018 George T. Stagg (BTAC)* | 125 | 15 yr | 1oz 30 2oz 58 | n/a |
Heaven Hill | 80 | 4 yr | 5 | 8 |
Henry McKenna Single Barrel | 100 | 10 yr | 10 | 17 |
High West American Prairie | 92 | 2-13yr | 11 | 17 |
Hotel Tango Bravo (Veteran Owned) | 90 | 8 yr | 10 | 17 |
IW Harper | 82 | 4 yr | 8 | 14 |
IW Harper 15 | 86 | 15 yr | 1oz 14 20z 26 | n/a |
Jim Beam | 80 | 4 yr | 6 | 10 |
Knob Creek | 100 | 9 yr | 8 | 14 |
Jefferson's Reserve | 90 | 15 yr | 12 | 18 |
Jefferson's Ocean Aged at Sea | 90 | 8-12yr | 15 | 25 |
Jefferson's Ocean Aged at Sea Cask Str. | 112 | 8-12yr | 19 | 35 |
Larceny | 92 | 6-12yr | 9 | 15 |
Maker's Mark | 90 | 4-6yr | 7 | 12 |
Maker's Mark 46 | 94 | 5-7yr | 9 | 16 |
Maker's Mark Cask Strength | 113 | 6 yr | 13 | 21 |
Michter's U.S. 1 Sm. Batch | 91 | 8 yr | 10 | 17 |
Michter's Toasted Barrel Finish* | 91 | NAS | 15 | 28 |
2018 Michters 10 yr Single Barrel* | 94 | 10 yr | 1oz 22 2oz 42 | n/a |
2018 Michters 20 yr Single Barrel* | 114 | 20 yr | 1oz 75 2oz 150 | n/a |
New Riff KY Straight Bourbon BIB | 100 | 4 yr | 9 | 16 |
Old Ezra 7yr. Barrel Strength | 117 | 7 yr | 12 | 22 |
Old Forester | 86 | 4 yr | 6 | 9 |
Old Forester 1870 | 90 | 4-5yr | 12 | 19 |
2018 Old Forester Birthday Bourbon* | 101 | 12 yr | 1oz 25 2oz 48 | n/a |
Old Grandad Bonded | 100 | 4 yr | 7 | 11 |
OYO Michelone Reserve | 90 | NAS | 11 | 16 |
Orphan Barrel "Forged Oak" 15yr. | 90 | 15 yr | 1oz 17 2oz 32 | n/a |
Orphan Barrel "Barterhouse" 20yr. | 90 | 20 yr | 1oz 22 2oz 42 | n/a |
Orphan Barrel "Rhetoric" 25yr. | 91 | 25 yr | 1oz 25 2oz 48 | n/a |
Rabbit Hole Kentucky Straight | 95 | 2 yr | 12 | 18 |
Russell's Reserve Single Barrel | 110 | 8 yr | 11 | 17 |
Stagg Jr. Barrel Proof* | 132 | 9 yr | 14 | 24 |
Tom's Foolery Straight Bourbon | 90 | 4 yr | 9 | 14 |
Watershed Distillery | 94 | 3 yr | 8 | 13 |
Wild Turkey 101 | 101 | 6-8 yr | 7 | 11 |
Wild Turkey Diamond Anniversary | 91 | 13-16yr | 1oz 14 2oz 28 | n/a |
2018 William Larue Weller (BTAC)* | 126 | 12 yr | 1oz 35 2oz 68 | n/a |
Weller Special Reserve | 90 | ~7 yr | 8 | 14 |
Weller Antique 107 | 107 | ~7 yr | 10 | 18 |
W.L. Weller 12 | 90 | 12 yr | 1oz 18 2oz 34 | n/a |
Woodford Reserve | 90 | 7 yr | 9 | 15 |
Woodford Reserve Double Oaked | 90 | ~7 yr | 14 | 22 |
Woodford 2018 Masters Oat Grain* | 90 | NAS | 1oz 18 2oz 34 | n/a |
Van Winkle Lineup | ||||
Old Rip Van Winkle 10 yr* | 107 | 10 yr | 1oz 30 2oz 60 | n/a |
Van Winkle 12 yr Special Reserve Lot B* | 90 | 12 yr | 1oz 40 2oz 80 | n/a |
Pappy Van Winkle 15yr Family Reserve* | 107 | 15 yr | 1oz 50 2oz 100 | n/a |
Pappy Van Winkle 20yr Family Reserve* | 90 | 20 yr | 1oz 70 2oz 140 | n/a |
Pappy Van Winkle 23yr Family Reserve* | 96 | 23 yr | 1oz 110 2oz 220 | n/a |
Bourbon Flights (3/4oz Pours) |
---|
BT Wheat: Weller Special Reserve, Weller 107 Antique, Weller 12 26 |
The Orphans: Forged Oak 15, Barterhouse 20, Rhetoric 25 45 |
The Orphans: Forged Oak 15, Barterhouse 20, Rhetoric 25 45 |
PVW: Pappy Van Winkle 15, Pappy Van Winkle 20, Pappy Van Winkle 185 |
Rye and U.S. Whiskey
***Allocated Items, some of which are received once per year
Neat is 1.5oz "Rocks" Pour is 3oz
Rye and U.S. Whiskey | Proof | Age | Barrel Type | Price | Rocks |
---|---|---|---|---|---|
Angel's Envy Rye | 100 | 7+ yr | Carib. XO Rum | 16 | 24 |
Mid Winter Night's Dram A. 6 S. 4 | 98 | 6-16yr | Char. New White Oak + Fr. Port | 16 30 | n/a |
Basil Hayden Dark Rye | 80 | NS | Char. New White Oak & 1/4 Cask | 13 | 20 |
Bulleit Rye | 90 | 5-8yr | Char. New White Oak | 7 | 10 |
High West Campfire Whiskey | 92 | 4-8yr | Char. New Oak + 2nd Use Bourbon | 13 | 18 |
High West Rendezvous Rye | 92 | 6-18yr | Char. New White Oak | 14 | 20 |
High West Double Rye | 92 | 2-16yr | Char. New White Oak | 10 | 15 |
Hotel Tango Whiskey | 90 | NS | Char. New White Oak | 7 | 13 |
Hudson Baby Maple Rye | 92 | 4 yr | VT Maple Syrup | 11 | 16 |
Knob Creek Rye | 100 | 9 yr | Char. New White Oak | 8 | 13 |
Knob Creek Cask Strength Rye 2018 | 116 | ~9 yr. | Char. New White Oak | 16 | 30 |
Masterson's 10yr Straight Rye | 90 | 10 yr | New White Oak | 15 | 25 |
Michters Single Barrel Rye | 85 | NS | Char. New White Oak | 10 | 15 |
2018 Michters 10yr. Rye* | 92 | 10 yr | Char. New White Oak | 25 48 | n/a |
New Riff Bottled in Bond Rye | 100 | 4 yr. | Char. New White Oak | 12 | 20 |
Old Overholt Rye | 80 | 3 yr | Char. New White Oak | 5 | 9 |
Pikesville Rye | 110 | 6 yr | Char. New White Oak | 13 | 23 |
Rabbit Hole Rye | 95 | NS | Char. New White Oak | 13 | 20 |
Redemption Rye | 92 | 3 yr | Char. New White Oak | 7 | 10 |
Russell's Reserve 6yr. Rye | 90 | 6 yr | No. 4 Charred American Oak | 12 | 19 |
Rittenhouse Bottled in Bond Rye | 100 | 4+ yr | Char. New White Oak | 9 | 14 |
Sazerac Rye "Baby Saz" | 90 | 6 yr | Char. New White Oak | 10 | 16 |
Thomas H. Handy 2018 BTAC* | 129 | 6 yr | Char. New White Oak | 30 58 | n/a |
Woodford Reserve Rye | 90 | NS | Char. New White Oak | 12 | 19 |
Woodford Reserve Malt Whiskey | 90 | NS | Char. New White Oak | 9 | 15 |
Whistlepig 10yr Rye* | 100 | 10 yr | Char. New White Oak | 16 | 24 |
Whistlepig 12yr Rye* | 90 | 12 yr | Bour. Fin. in Madeira,Port | 20 | 32 |
2018 Yipee Ki Yay by High West | 92 | 2-16yr | Char New Wh. Oak/Verm./Syr. | 14 26 | n/a |
World Whiskey
***Allocated Items, some of which are received once per year
Neat is 1.5oz "Rocks" Pour is 3oz
Canadian | Proof | Age | Barrel Type | Price | Rocks |
---|---|---|---|---|---|
Canadian Club | 80 | NS | Used American Oak | 5 | 7 |
Crown Royal | 80 | NS | Used American Oak | 7 | 10 |
Seagrams VO | 80 | NS | Used American Oak | 5 | 7 |
Seagrams 7 | 80 | NS | Used American Oak | 5 | 7 |
Japanese | Proof | Age | Barrel Type | Price | Rocks |
Nikka Coffee Grain | 90 | NS | Unknown | 14 | 20 |
Nikka Taketsuru | 86 | 10+ | Multiple Use Sherry Casks | 16 | 24 |
Hibiki Harmony*** | 86 | NS | U.S. Oak, Japan Mizunara, Sher. | 18 | 28 |
Suntory Toki*** | 86 | NS | Unknown | 10 | 16 |
Irish | Proof | Age | Barrel Type | Price | Rocks |
Jameson | 80 | 4+ | Bourbon White Oak + Sherry | 7 | 10 |
Tullamore Dew | 80 | 12+ | Used Bourbon | 6 | 9 |
Tullamore Dew XO | 86 | NS | XO Rum | 8 | 12 |
Green Spot | 80 | 7+ | Bourb. + Orlosso Sher. | 14 | 22 |
Yellow Spot | 92 | 12 | Bourb.,Sherry,Malaga Wine | 22 | 38 |
Bushmills | 80 | NS | U.S. Oak | 6 | 10 |
Bushmills Red Bush | 80 | 3+ | First Fill Bourbon | 6 | 10 |
Bushmills Black Bush | 80 | 8+ | Ex-Bourbon and Ex-Sherry | 8 | 12 |
Sexton | 80 | 4+ | Ex-Orlosso Sherry | 9 | 13 |
Scotch Whisky
***Allocated Items, some of which are received once per year
Neat is 1.5oz "Rocks" Pour is 3oz
Single Malt | Proof | Age | Region | Barrel Type | Neat | Rocks |
---|---|---|---|---|---|---|
Aberlour 16 | 86 | 16 | Speyside | 1st Fill Bourb. & Sher. | 18 | 26 |
Ardbeg 10 | 92 | 10 | Islay | Ex-Bourbon | 11 | 16 |
Caol Ila 12 | 86 | 12 | Islay | Ex-Bourbon | 15 | 21 |
Glenlivet 12 | 80 | 12 | Speyside | Ex-Bour./Ex-Sher. | 10 | 15 |
Glenlivet Nadurra | 120 | NS | Speyside | 1st Fill U.S. White Oak | 20 | 30 |
Glenfiddich 12 | 80 | 12 | Speyside | Ex-Bourb. Ex-Orlosso Sher. | 11 | 16 |
Glenfiddich 14 | 86 | 14 | Speyside | Ex Bourb. | 13 | 19 |
Glenfiddich 15 | 80 | 15 | Speyside | Ex-Bourb./Ex-Sher. | 15 | 22 |
Glenfiddich 18 | 86 | 18 | Speyside | Orlosso Sher. + Bourb. | 20 | 30 |
Glenfiddich 21 | 80 | 21 | Speyside | Ex-Bourb.Ex-Sher.Ex-Rum | 25 | 38 |
Glenfiddich IPA | 86 | NS | Speyside | Ex-Bourb. IPA .Cask | 14 | 20 |
Glenkinchie 12 | 86 | 12 | Lowland | Ex-Bourbon | 16 | 25 |
Glenmorangie 10 | 80 | 10 | Highland | Ex-Bourbon | 9 | 14 |
Highland Park 12 | 80 | 12 | Islands | Ex-Sherry | 12 | 17 |
Lagavulin 16 | 86 | 16 | Islay | Ex-Bourbon | 18 | 27 |
Laphroaig 10 | 80 | 10 | Islay | Ex-Bourbon | 12 | 18 |
Macallan 12 | 86 | 12 | Speyside | European Sherry | 15 | 22 |
Oban 14 | 86 | 14 | Highland | Ex-Hogsheads | 16 | 24 |
Blended | Proof | Age | Barrel Type | Neat | Rocks | |
---|---|---|---|---|---|---|
Chivas Regal | 80 | 12 | Used U.S. Charred Oak | 8 | 11 | |
Cutty Sark | 80 | NS | Used U.S. Charred Oak | 5 | 7 | |
Dewars | 80 | ~3 | Ex-Bourb. Ex-Orlosso Sher. | 6 | 9 | |
JW Black | 80 | NS | Used U.S. Charred Oak | 12 | 22 | |
JW Blue | 80 | NS | Used U.S. Charred Oak | 30 | 54 |